Company: | Belvedere Inc. |
On-line since: | 2005 |
Regulation: | Incorporated in Seychelles, according to the terms of the International Business Companies Act (1994). Registration number: 032997. |
Payment options: | WebMoney, CashU, E-Bullion, e-gold and wire transfer |
Minimum account size: | $1 |
Minimum lot size: | 0.001 lot |
Leverage: | from 1:1 to 1:500 |
Spreads: | 2 pips on EUR/USD |
Rating: | 9.1/10 with 214 votes Rate FXOpen Broker: |
Reviews: | Read or write a review of FXOpen broker |
Categories: | e-gold Forex brokers, Metatrader Forex brokers, Muslim Forex brokers, WebMoney Forex brokers |
Advantages:
- MetaTrader 4 Forex broker
- Traders contests and competitions
- Bonus for real trader account opening
- Muslim Forex broker - no-overnight interest accounts
- WebMoney funds deposit/withdraw option
- Futures trading is available
- Start trading with as little as $1
- Futures trading is available
- Start trading with as little as $1
Disadvantages:
- No important disadvantages
Click here to open an account with FXOpen
Company: | InstaForex |
On-line since: | 2008 |
Regulation: | Unregulated |
Payment options: | PayPal, wire transfer, credit cards, WebMoney, e-Bullion, e-gold and RuPay |
Minimum account size: | $10 |
Minimum lot size: | 0.01 |
Leverage: | from 1:1 to 1:500 |
Spreads: | 3 pips on EUR/USD |
Rating: | 4.7/10 with 43 votes |
Advantages:
- MetaTrader 4 trading platform
- 6% interest rate on deposit
- Flexible leverage
- Wide range of funding options
- Islamic (no interest) accounts available
Disadvantages:
- No important disadvantages
Click here to open an account with InstaForex
Company: | FXcast |
On-line since: | 2005 |
Regulation: | Unregulated |
Payment options: | WebMoney, E-bullion, E-Dinar, c-gold, Liberty Reserve, e-gold, wire transfer and credit cards |
Minimum account size: | $10 |
Minimum lot size: | 0.01 lot |
Leverage: | from 1:25 to 1:400 |
Spreads: | 3 pips on EUR/USD |
Rating: | 6.6/10 with 39 votes |
Advantages:
- Metatrader 4 Forex broker
- WebMoney, e-Bullion, E-Dinar, c-gold, Liberty Reserve and wire transfer deposit/withdraw options
- Leverage from 1:25 to 1:400
- Muslim friendly Forex broker
Disadvantages:
- No important disadvantages
Click here to open an account with FXcast
Company: | Beaverhead Financial Inc. |
On-line since: | 2006 |
Regulation: | Registered in the Repupblic of Seychelles on the basis of the International Business Companies Act, 1994 (Act 24 of 1994). The company registration number is 028996. |
Payment options: | Wire transfer, WebMoney, e-gold, e-Bullion |
Minimum account size: | $1 |
Minimum lot size: | 0.001 lot |
Leverage: | up to 1:500 |
Spreads: | 2 pips on EUR/USD |
Rating: | 5.1/10 with 51 votes |
Advantages:
- MetaTrader 4 trading platform
- Trading from $1
- WebMoney and e-Bullion deposit/withdrawal options
Disadvantages:
- No important disadvantages
Click here to open an account with MasterForex
Company: | Straighthold Investment Group Inc. |
On-line since: | 2004 |
Regulation: | Registered resident of the British Virgin Islands, according to the terms of the International Business Companies Act (Chap. 291). |
Payment options: | WebMoney, e-Bullion and Liberty Reserve |
Minimum account size: | $0.01 |
Minimum lot size: | 0.001 lot |
Leverage: | 1:100 |
Spreads: | 3 pips on EUR/USD |
Rating: | 6.6/10 with 69 votes |
Advantages:
- Metatrader Forex broker
- WebMoney deposit/withdraw method
- Very low minimum deposit to start trading
Disadvantages:
- No important disadvantages
Click here to open an account with LiteForex
Company: | Alpari Limited |
On-line since: | 1998 |
Regulation: | Authorised and regulated by the Financial Services Authority. FSA Register number 448002. |
Payment options: | Bank wire |
Minimum account size: | $200 |
Minimum lot size: | 0.01 lot |
Leverage: | 1:100 |
Spreads: | 2 pips on EUR/USD |
Rating: | 8.3/10 with 35 votes |
Advantages:
- MetaTrader 4 Forex broker
Disadvantages:
- No important disadvantages
Click here to open an account with Alpari
Company: | Interbank FX |
On-line since: | 2001 |
Regulation: | Registered Futures Commission Merchant (FCM), registered with the Commodity Futures Trading Commission (CFTC). |
Payment options: | Bank wire, credit cards, check |
Minimum account size: | $250 |
Minimum lot size: | 0.1 lot |
Leverage: | 1:100 |
Spreads: | 2 pips on EUR/USD |
Rating: | 8.4/10 with 45 votes |
- MetaTrader 4 Forex broker
- Really low spreads
Disadvantages:
- Opening an account is a complicated process
Click here to open an account with Interbank FX
Company: | X-Trade Brokers S.A. |
On-line since: | 2006 |
Regulation: | Regulated by the Securities and Exchange Commissions of European Union. |
Payment options: | Bank wire |
Minimum account size: | $2,000 |
Minimum lot size: | 0.1 lot |
Leverage: | 1:100 |
Spreads: | 3 pips on EUR/USD |
Rating: | 8.1/10 with 19 votes |
Advantages:
- MetaTrader4 software support
- Supports trading over the phone
- Muslim Forex broker
Disadvantages:
- No mini Forex accounts
- Opening an account is a complicated process
Click here to open an account with X-Trade Brokers
Company: | Tadawul FX SA. |
On-line since: | 2006 |
Regulation: | Registered with ARIF (Association Romande des Intermédiaires Financiers) - a Swiss organization against money laundering, is also audited by Swiss financial auditor VERIFID. |
Payment options: | Bank wire |
Minimum account size: | $1,000 |
Minimum lot size: | 0.1 lot |
Leverage: | from 1:33 to 1:100 |
Spreads: | 3 pips on EUR/USD |
Rating: | 8.5/10 with 16 votes |
Advantages:
- Islamic Forex broker
- MetaTrader4 Forex broker
- Registered with very serious regulation authorities
- Mobile trading supported
Disadvantages:
- Opening an account is a complicated process
Click here to open an account with Tadawul FX
Company: | Hotspot FX LLC |
On-line since: | 2000 |
Regulation: | Member of the National Futures Association (NFA) and is registered as a Futures Commission Merchant with the Commodity Futures Trading Commission (CFTC). |
Payment options: | Bank wire and checks |
Minimum account size: | $7,500 |
Minimum lot size: | 1 lot |
Leverage: | 1:33 and 1:50 |
Spreads: | ECN broker - spread varies |
Rating: | 8.4/10 with 27 votes |
Advantages:
- One of leading ECN brokers
- Advanced trading platform
- MetaTrader 4 API integration is available
Disadvantages:
- No mini Forex accounts
- Account opening is a complicated process
Click here to open an account with Hotspot FX
Company: | Real Trade Group |
On-line since: | 2003 |
Regulation: | Unregulated |
Payment options: | e-gold, WebMoney and wire transfer |
Minimum account size: | $20 |
Minimum lot size: | 0.01 lot |
Leverage: | 1:100 |
Spreads: | 3 pips on EUR/USD |
Rating: | 6.8/10 with 17 votes |
Advantages:
- egold deposit/withdraw method
- Metatrader Forex broker
Disadvantages:
- No important disadvantages
Click here to open an account with Real Trade
Company: | Crown Forex SA |
On-line since: | 2004 |
Regulation: | Affiliated with the self-regulatory ARIF association. |
Payment options: | Wire transfer |
Minimum account size: | $300 |
Minimum lot size: | 0.1 lot |
Leverage: | up to 1:200 |
Spreads: | 1 pip on EUR/USD |
Rating: | 7.3/10 with 17 votes |
Advantages:
- Metatrader Forex broker
- Low spreads
Disadvantages:
- Opening an account is a complicated process
- Limited use of Metatrader expert advisors