Forex Technical Analysis for 11/03—11/07 Week

| |

EUR/USD trend: sell.
GBP/USD trend: sell.
USD/JPY trend: sell.
EUR/JPY trend: sell.

Floor Pivot Points
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.1317 1.1824 1.2275 1.2782 1.3233 1.3740 1.4191
GBP/USD 1.3952 1.4615 1.5345 1.6008 1.6738 1.7401 1.8131
USD/JPY 86.15 89.10 93.78 96.73 101.41 104.36 109.04
EUR/JPY 98.23 105.93 115.62 123.32 133.01 140.71 150.40
Woodie’s Pivot Points
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.1810 1.2248 1.2768 1.3206 1.3726
GBP/USD 1.4615 1.5345 1.6008 1.6738 1.7401
USD/JPY 89.10 93.78 96.73 101.41 104.36
EUR/JPY 105.93 115.62 123.32 133.01 140.71
Camarilla Pivot Points
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.2200 1.2464 1.2551 1.2639 1.2815 1.2903 1.2990 1.3254
GBP/USD 1.5309 1.5692 1.5820 1.5947 1.6203 1.6330 1.6458 1.6841
USD/JPY 94.26 96.36 97.06 97.76 99.16 99.86 100.56 102.66
EUR/JPY 115.74 120.52 122.11 123.71 126.89 128.49 130.08 134.86
Tom DeMark’s Pivot Points
Pair EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance 1.3008 1.6373 102.89 128.17
Support 1.2050 1.4980 95.26 110.78
Fibonacci Retracement Levels
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.3288 1.6671 99.68 131.03
61.8% 1.2922 1.6139 96.77 124.39
50.0% 1.2809 1.5975 95.87 122.34
38.2% 1.2696 1.5810 94.96 120.28
23.6% 1.2556 1.5607 93.85 117.74
0.0% 1.2330 1.5278 92.05 113.64